Christmas
Travel Packs
Travel Packs
MONSOON
The sneaker with 4-in-1 versatility: providing the benefits of aqua shoes, the comfort of sport shoes, the technical outsole materials of hiking shoes, and the styling of your favorite daily pieces. All powered by Cosmo, the material supplier of the major fashion & performance brands.
The limit of where you want to go is yourself. City or mountain, rain or shine, socks or barefoot.
Designed for the modern traveller: light, comfortable and for all terrain.
Walk, jump, swim and say goodbye to shoes that never dry. Be water my friend!
Stylish. Technical. Affordable
Functional and quality products; for city lovers, adventurers and explorers.
Packable. Light. Comfortable
Designs for the 21st century traveler, so you can carry less and travel more.
Discover. Enjoy. Remember
Innovative products that enhance any experience. There are no excuses.
EU | MIN. Cm | MAX. Cm | USA W | USA M | UK W | UK M |
---|---|---|---|---|---|---|
36 | 22.6 | 23.2 | 6 | 4.5 | ||
37 | 23.3 | 23.9 | 6.5 | 5 | ||
38 | 24 | 24.5 | 7.5 | 6 | ||
39 | 24.6 | 25.2 | 8 | 6.5 | ||
40 | 25.3 | 25.9 | 9 | 6.5 | 7.5 | 6 |
41 | 26 | 26.5 | 9.5 | 7 | 8 | 6.5 |
42 | 26.6 | 27.2 | 8 | 7.5 | ||
43 | 27.3 | 27.9 | 9 | 8.5 | ||
44 | 28 | 28.5 | 9.5 | 9 | ||
45 | 28.6 | 29.2 | 11 | 10.5 | ||
46 | 29.3 | 29.9 | 11.5 | 11 | ||
47 | 30 | 30.5 | 12 | 11.5 |
* we recommend measuring your feet after your long day.
MONSOON
The sneaker with 4-in-1 versatility: providing the benefits of aqua shoes, the comfort of sport shoes, the technical outsole materials of hiking shoes, and the styling of your favorite daily pieces. All powered by Cosmo, the material supplier of the major fashion & performance brands.
The limit of where you want to go is yourself. City or mountain, rain or shine, socks or barefoot.
Designed for the modern traveller: light, comfortable and for all terrain.
Walk, jump, swim and say goodbye to shoes that never dry. Be water my friend!
Stylish. Technical. Affordable
Functional and quality products; for city lovers, adventurers and explorers.
Packable. Light. Comfortable
Designs for the 21st century traveler, so you can carry less and travel more.
Discover. Enjoy. Remember
Innovative products that enhance any experience. There are no excuses.
EU | MIN. Cm | MAX. Cm | USA W | USA M | UK W | UK M |
---|---|---|---|---|---|---|
36 | 22.6 | 23.2 | 6 | 4.5 | ||
37 | 23.3 | 23.9 | 6.5 | 5 | ||
38 | 24 | 24.5 | 7.5 | 6 | ||
39 | 24.6 | 25.2 | 8 | 6.5 | ||
40 | 25.3 | 25.9 | 9 | 6.5 | 7.5 | 6 |
41 | 26 | 26.5 | 9.5 | 7 | 8 | 6.5 |
42 | 26.6 | 27.2 | 8 | 7.5 | ||
43 | 27.3 | 27.9 | 9 | 8.5 | ||
44 | 28 | 28.5 | 9.5 | 9 | ||
45 | 28.6 | 29.2 | 11 | 10.5 | ||
46 | 29.3 | 29.9 | 11.5 | 11 | ||
47 | 30 | 30.5 | 12 | 11.5 |
* we recommend measuring your feet after your long day.